Billing · mei 2026
Portfolio facturatie
Snapshot-overzicht voor mei 2026 met staffel-fees + ROAS-garantie
⚠Lopende maand — snapshot is een mid-month preview, NIET de definitieve facturatie.
Klant:Alle klanten26 stores
Snapshots
26
8 klanten
Spend
€ 90.024,17
ROAS 2.08 portfolio
Origineel → Na ROAS-gar.
€ 8.000,00 → € 5.450,00
Reductie € 2.550,00 (32%)
Invoice status
DRAFT
(draft, geen nummer)
| Klant | Webshop | Tier | Spend | Conv waarde | ROAS | Penalty | Dagen | Origineel | Na ROAS-gar.↓ |
|---|---|---|---|---|---|---|---|---|---|
| Purpose E-Commerce | store-bay.nl | 2 | € 9.336,30 | € 26.472,00 | 2.84 | — | 31/31 | € 550,00 | € 550,00 |
| Brein Group | visconte.nl | 2 | € 16.900,41 | € 41.949,23 | 2.48 | — | 31/31 | € 550,00 | € 550,00 |
| Luining E-commerce | dukeandscoop.com | 2 | € 7.027,81 | € 19.626,83 | 2.79 | — | 31/31 | € 550,00 | € 550,00 |
| EcomVest | tomhollinger.com | 2 | € 11.897,65 | € 19.389,16 | 1.63 | ×0.5 | 31/31 | € 550,00 | € 275,00 |
| EcomVest | vivo-hamburg.de | 2 | € 9.032,68 | € 14.584,35 | 1.61 | ×0.5 | 31/31 | € 550,00 | € 275,00 |
| DAA Media Solutions | boetiek-moda.nl | 1 | € 2.039,08 | € 5.269,92 | 2.58 | — | 31/31 | € 250,00 | € 250,00 |
| Spanenburg Handelsonderneming | outdoorhaven.nl | 1 | € 6.519,66 | € 14.161,78 | 2.17 | — | 31/31 | € 250,00 | € 250,00 |
| Spanenburg Handelsonderneming | outdoorhaven.dk | 1 | € 3.845,60 | € 9.222,71 | 2.40 | — | 31/31 | € 250,00 | € 250,00 |
| Spanenburg Handelsonderneming | outdoorcenter.pl | 1 | € 3.197,04 | € 7.752,84 | 2.43 | — | 31/31 | € 250,00 | € 250,00 |
| Brein Group | luna-co.nl | 1 | € 241,30 | € 621,07 | 2.57 | — | 31/31 | € 250,00 | € 250,00 |
| DAA Media Solutions | grace-aura.com | 1 | € 245,17 | € 306,52 | 1.25 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| DAA Media Solutions | fashionpeak.ch | 1 | € 183,75 | € 59,89 | 0.33 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| DAA Media Solutions | chaps-herrenmode.de | 1 | € 998,16 | € 206,00 | 0.21 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| DAA Media Solutions | hauteberlin.de | 1 | € 245,46 | € 328,71 | 1.34 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| Brein Group | wallofartstudio.com | 1 | € 6.111,89 | € 11.439,61 | 1.87 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| Brein Group | lights-studio.com | 1 | € 362,55 | € 41,46 | 0.11 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| Brein Group | luxalio.com | 1 | € 38,78 | € 0,00 | 0.00 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| Market Scale Horizon Limited | luxeraum.de | 1 | € 391,17 | € 739,98 | 1.89 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| Soufiena Ecom Limited | rizile.com | 1 | € 363,33 | € 654,01 | 1.80 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| Soufiena Ecom Limited | yvonne-eclat.com | 1 | € 834,22 | € 779,25 | 0.93 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| EcomVest | viarla.com | 1 | € 2.762,30 | € 4.751,76 | 1.72 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| EcomVest | valora-mode.com | 1 | € 1.264,26 | € 686,16 | 0.54 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| EcomVest | badaci.com | 1 | € 416,81 | € 275,31 | 0.66 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| EcomVest | thinkolives.com | 1 | € 2.138,56 | € 3.061,37 | 1.43 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| EcomVest | trevibe.com | 1 | € 1.226,95 | € 1.523,79 | 1.24 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| EcomVest | chicovastore.com | 1 | € 2.403,28 | € 3.022,80 | 1.26 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
Portfolio subtotaal · excl. BTW
€ 8.000,00→€ 5.450,00−€ 2.550,00 ROAS-garantie