Billing · mei 2026
EcomVest
8 webshops · snapshot mei 2026
⚠Lopende maand — snapshot is een mid-month preview, NIET de definitieve facturatie.
Klant:EcomVest8 stores
Webshops
8
8 met penalty
Spend
€ 31.142,50
ROAS 1.52 klant
Origineel → Na ROAS-gar.
€ 2.600,00 → € 1.300,00
Reductie € 1.300,00 (50%)
Invoice status
DRAFT
(draft, geen nummer)
Klant
EcomVest
Mijn opbrengst · excl. BTW
€ 1.300,00
was € 2.600,00 · −€ 1.300,00 ROAS-garantie
Webshops
8
Spend klant
€ 31.142,50
ROAS gewogen
1.52
ROAS-penalty
8 / 8
| Webshop | Tier | Spend | Conv waarde | ROAS | Penalty | Dagen | Origineel | Na ROAS-gar.↓ |
|---|---|---|---|---|---|---|---|---|
| EcomVest8 stores · spend € 31.142,50ROAS 1.528 penalty | € 2.600,00→€ 1.300,00−€ 1.300,00 | |||||||
| tomhollinger.com | 2 | € 11.897,65 | € 19.389,16 | 1.63 | ×0.5 | 31/31 | € 550,00 | € 275,00 |
| vivo-hamburg.de | 2 | € 9.032,68 | € 14.584,35 | 1.61 | ×0.5 | 31/31 | € 550,00 | € 275,00 |
| viarla.com | 1 | € 2.762,30 | € 4.751,76 | 1.72 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| valora-mode.com | 1 | € 1.264,26 | € 686,16 | 0.54 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| badaci.com | 1 | € 416,81 | € 275,31 | 0.66 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| thinkolives.com | 1 | € 2.138,56 | € 3.061,37 | 1.43 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| trevibe.com | 1 | € 1.226,95 | € 1.523,79 | 1.24 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
| chicovastore.com | 1 | € 2.403,28 | € 3.022,80 | 1.26 | ×0.5 | 31/31 | € 250,00 | € 125,00 |
Subtotaal EcomVest · excl. BTW
€ 2.600,00→€ 1.300,00−€ 1.300,00 ROAS-garantie